<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSI DataTech LLC</title>
	<atom:link href="http://www.osidatatech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osidatatech.com</link>
	<description>IBM, Quantum, VMWare, Microsoft &#38; Symantec Experts</description>
	<lastBuildDate>Wed, 03 Mar 2010 12:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to my Blog</title>
		<link>http://www.osidatatech.com/general/welcome-to-my-blog/</link>
		<comments>http://www.osidatatech.com/general/welcome-to-my-blog/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:49:16 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/uncategorized/welcome-to-my-blog/</guid>
		<description><![CDATA[Hello, Welcome to my blog. I have joined the wonderful world of blogging and social media. This blog is dedicated to everything that is OSI Datatech. What is everything OSI Datatech you ask? Anything that interests me as it relates to the topics of datacenter infrastrucure and data managemt. Our mission and passion at OSI [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, Welcome to my <a target="_blank" title="blog" href="http://www.osidatatech.com/blog/">blog</a>. I have joined the wonderful world of blogging and social <a title="media" href="http://www.tapeoutlet.net">media</a>. This <a target="_blank" title="blog" href="http://www.osidatatech.com/blog/">blog</a> is dedicated to everything that is OSI Datatech. What is everything OSI Datatech you ask? Anything that interests me as it relates to the topics of datacenter infrastrucure and data managemt. Our mission and passion at OSI Datatech is helping small and mediaum sized businesses install the latest and greatest technologies for data managemnt and application management of the <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a>, <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> servers, <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>, <a title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a> Corp., Syamnetc BUE, Lenovo, Microsoft <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2003 and <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2008, SQL, Sharepoint and Exchange. We are experts at managing Windows based <a title="server" href="http://www.osidatatech.com/ibm">server</a> systems running Windows <a title="server" href="http://www.osidatatech.com/ibm">server</a> o/s 2003 and Windows <a title="server" href="http://www.osidatatech.com/ibm">server</a> 2008. We are also experts on managing data with the collaboration suites like Microsoft Exchange and Microsoft Sharepoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a>. We help companies choose the right infrstructure to host these applications. For our main <a title="server" href="http://www.osidatatech.com/ibm">server</a> technology we are experts and evangalists of <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a>&#39;s <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> architecture and family of products. <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> servers and system x products are the ideal platform to deploy <a title="virtual" href="http://www.osidatatech.com/vmware">virtual</a> servers running <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>. We have specialized in this infrastructure and technology. And of course since data management is so importanty now a days, of course a proper backup system and strategy needs to be deployed as well. We are experts on <a title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&#39;s line of disk based and <a title="tape" href="http://www.tapeoutlet.net">tape</a> library, LTO3 and LTO4 and LTO5 <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a> <a target="_blank" title="media" href="http://www.tapeoutlet.net">media</a> format systems. We utilize Symantec Backup Exec in our data center operations internally to backup all of our system and company data. Symantec Backup Exec is the Gold Standard in Windows system backup. No application is more widely deployed and supported om Windows than Symantec Backup Exec. So in a nutshell I will be updating you on new and timely information <a title="about" href="http://www.osidatatech.com/about/">about</a> our products solutions and <a title="services" href="http://www.osidatatech.com/managed-services">services</a>. I am looking forward to blogging and keeping you all informed. Please join my <a title="blog" href="http://www.osidatatech.com/blog/">blog</a> and send me any questions and comments you may have to keep me challeneged. Sincerely, Karl Tschauner</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/general/welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We just updated our IBM Price list.</title>
		<link>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/</link>
		<comments>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=192</guid>
		<description><![CDATA[Take a look at our wonderful IBM pricing here.]]></description>
			<content:encoded><![CDATA[<p>Take a look at our wonderful <a title="IBM pricing" href="http://www.osidatatech.com/ibm-products">IBM pricing</a> here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off MSRP on Lenovo Demo unit</title>
		<link>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/</link>
		<comments>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=147</guid>
		<description><![CDATA[OSI Datatech is proud to offer the Lenovo brand of desk tops, laptops and servers.&#160; If you are thinking of doing a tech refresh please consider Lenovo for its quality and excellent support.&#160; OSI Datatech will offer 40% of MSRP on any demo unit you wish to purchase for evaluation purposes.&#160; You must be in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11px"><font color="#000000">OSI Datatech is proud to offer the Lenovo brand of desk tops, laptops and servers.<span style="mso-spacerun: yes">&nbsp; </span>If you are thinking of doing a tech refresh please consider Lenovo for its quality and excellent support.<span style="mso-spacerun: yes">&nbsp; </span>OSI Datatech will offer 40% of MSRP on any demo unit you wish to purchase for evaluation purposes.<span style="mso-spacerun: yes">&nbsp; </span>You must be in need to purchase 10 units or more to qualify.<span style="mso-spacerun: yes">&nbsp; </span>Demo offer is good while supplies last.<span style="mso-spacerun: yes">&nbsp; </span>See attached flier for Laptop specials and all of our Lenovo products.</font></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services</title>
		<link>http://www.osidatatech.com/managed-services/manged-services/</link>
		<comments>http://www.osidatatech.com/managed-services/manged-services/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=123</guid>
		<description><![CDATA[OSI Datatech, LLC provides professional I.T. services for small, medium and large businesses.&#160;OSI Datatech is an expert in designing, deploying and managing more cost efficient and &#8220;Green&#8221; computing systems for business use.&#160;We have specialized in managing these systems specifically for hosting Microsoft applications such as MS Exchange for email, SharePoint portal services for better collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Manged Services" height="301" hspace="5" src="http://www.osidatatech.com/wp-content/uploads/image/hotsmall.jpg" vspace="5" width="200" title="Managed Services" />OSI Datatech, LLC provides professional I.T. <a title="services" href="http://www.osidatatech.com/managed-services">services</a> for small, medium and large businesses.&nbsp;OSI Datatech is an expert in designing, deploying and managing more cost efficient and &ldquo;<a title="Green" href="http://www.osidatatech.com/ibm">Green</a>&rdquo; computing systems for business use.&nbsp;We have specialized in managing these systems specifically for hosting Microsoft applications such as MS Exchange for email, SharePoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a> for better collaboration and <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2008 with SQL databases.&nbsp;Our unique approach is called the OSI Datacenter Model and when deployed has saved our customers up to 50% on their ongoing I.T. operating expenses. </p>
<p>	- Microsoft SharePoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a>.<br />
	- Microsoft Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a>.<br />
	- Microsoft SQL <a title="Server" href="http://www.osidatatech.com/ibm">Server</a>.<br />
	- Microsoft Active Directory.<br />
	- Print and File Share network management.<br />
	- <a title="Virtual" href="http://www.osidatatech.com/vmware">Virtual</a> systems using <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/managed-services/manged-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Disaster Recovery &#8211; QUANTUM DXi-SERIES</title>
		<link>http://www.osidatatech.com/quantum/backup-and-disaster-recovery-quantum-dxi-series/</link>
		<comments>http://www.osidatatech.com/quantum/backup-and-disaster-recovery-quantum-dxi-series/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=108</guid>
		<description><![CDATA[ The DXi-Series disk backup and replication appliances use Quantum&#8217;s data de-duplication technology to expand the amount of backup data users can retain on fast-recovery RAID systems by 10 to 50 times. The result is a cost-effective way for IT departments to store backup data on disk for months instead of days, providing high speed, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="quantum logo2 Backup and Disaster Recovery   QUANTUM DXi SERIES" height="15" src="http://www.osidatatech.com/wp-content/uploads/image/quantum_logo2.gif" width="97" title="Backup and Disaster Recovery   QUANTUM DXi SERIES" /> The DXi-Series disk backup and replication appliances use <a target="_blank" title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&rsquo;s data de-duplication technology to expand the amount of backup data users can retain on fast-recovery RAID systems by 10 to 50 times. The result is a cost-effective way for IT departments to store backup data on disk for months instead of days, providing high speed, reliable restores, increasing available data recovery points, and reducing <a title="media" href="http://www.tapeoutlet.net">media</a> management. For disaster recovery in distributed environments, the DXi-Series appliances make automated, WAN replication practical by dramatically reducing the bandwidth required to move backup data securely between sites. <br />
	<strong>MODELS:</strong> <a title="DXi7500 Enterprise" href="http://www.osidatatech.com/quantum/dxi7500-enterprise">DXi7500 Enterprise</a>, <a title="DXi7500 Express" href="http://www.osidatatech.com/quantum/dxi7500-express">DXi7500 Express</a>, <a title="DXi6500" href="http://www.osidatatech.com/quantum/dxi6500">DXi6500</a>, <a title="DXi3500" href="http://www.osidatatech.com/quantum/dxi3500">DXi3500</a>, <a title="DXi2500" href="http://www.osidatatech.com/quantum/dxi2500-d">DXi2500</a></p>
<p><span style="color: rgb(255,0,0)"><strong><span style="font-size: 14px">Take a look at <a title="quantum offers" href="http://www.osidatatech.com/quantum/offers">quantum offers</a>.</span></strong></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/quantum/backup-and-disaster-recovery-quantum-dxi-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware</title>
		<link>http://www.osidatatech.com/vmware/vmware/</link>
		<comments>http://www.osidatatech.com/vmware/vmware/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 08:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=64</guid>
		<description><![CDATA[VMware is the world&#8217;s leading provider of virtualization solutions and services. Through a pioneering virtualization approach, VMware solutions separate the operating system and application software from the underlying hardware, delivering significant improvements in efficiency, availability, flexibility and manageability. For more information in how can you save thousands of dollars with IBM and VMWARE, saving resources, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="vmware" height="54" src="http://www.osidatatech.com/wp-content/uploads/image/vm logo_top.gif" width="173" title="VMware" /><a title="VMware" href="http://www.osidatatech.com/vmware">VMware</a> is the world&rsquo;s leading provider of virtualization solutions and <a title="services" href="http://www.osidatatech.com/managed-services">services</a>. Through a pioneering virtualization approach, <a title="VMware" href="http://www.osidatatech.com/vmware">VMware</a> solutions separate the operating system and application software from the underlying hardware, delivering significant improvements in efficiency, availability, flexibility and manageability. For more information in how can you save thousands of dollars with <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> and <a title="VMWARE" href="http://www.osidatatech.com/vmware">VMWARE</a>, saving resources, energy, space, press here to have a certified engineer give you a call press here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/vmware/vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
