<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OSI DataTech LLC</title>
	<atom:link href="http://www.osidatatech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osidatatech.com</link>
	<description>IBM, Quantum, VMWare, Microsoft &#38; Symantec Experts</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduce costs &amp; improve operations</title>
		<link>http://www.osidatatech.com/quantum/reduce-costs-improve-operations/</link>
		<comments>http://www.osidatatech.com/quantum/reduce-costs-improve-operations/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=271</guid>
		<description><![CDATA[learn how to reduce costs and improve operations by implementing Quantum&#39;s latest tape automation technology. Difficult budget challenges are forcing many organizations to look for IT efficiency improvements. And this is where Quantum&#39;s new technology can help. Quantum recently launched Scalar i6000 tape libraries with the next generation iLayer and LTO-5 technology which can reduce [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 12pt; margin-top: 0in"><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt"><img align="left" alt="lto5 Reduce costs & improve operations " height="220" src="http://www.osidatatech.com/wp-content/uploads/image/lto5.jpg" width="220" title="Reduce costs & improve operations " />learn how to reduce costs and improve operations by implementing <a target="_blank" title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&#39;s latest <a title="tape" href="http://www.tapeoutlet.net">tape</a> automation technology. Difficult budget challenges are forcing many organizations to look for IT efficiency improvements. And this is where <a target="_blank" title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&#39;s new technology can help. <a title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a> recently launched Scalar i6000 <a title="tape" href="http://www.tapeoutlet.net">tape</a> libraries with the next generation iLayer and <a target="_blank" title="LTO" href="http://www.tapeoutlet.net">LTO</a>-5 technology which can <strong><span style="font-family: 'arial', 'sans-serif'">reduce costs by 50%</span></strong> and improve operations. <o:p></o:p></span></p>
<p style="line-height: 12pt"><strong><span style="font-family: 'arial', 'sans-serif'; color: #006ad6; font-size: 9pt">Call us to&nbsp;learn <a title="about" href="http://www.osidatatech.com/about/">about</a> the key technology features and how they can save you money, time and headaches:</span></strong><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt"><o:p></o:p></span></p>
<p style="line-height: 12pt; text-indent: -10.5pt; margin: 0in 0in 5.25pt 10.5pt"><span style="font-family: symbol; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'; mso-ascii-font-family: arial; mso-bidi-font-family: arial">&middot;</span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'"><span style="mso-spacerun: yes">&nbsp; </span></span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt"><a target="_blank" title="LTO" href="http://www.tapeoutlet.net">LTO</a>-5 <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a> technology <a target="_blank" title="offers" href="http://www.osidatatech.com/quantum/offers/">offers</a> twice the <a title="storage" href="http://www.osidatatech.com/ibm">storage</a> capacity of <a title="LTO" href="http://www.tapeoutlet.net">LTO</a>-4 and <a target="_blank" title="about" href="http://www.osidatatech.com/about/">about</a> four times the capacity of <a title="LTO" href="http://www.tapeoutlet.net">LTO</a>-3 systems<o:p></o:p></span></p>
<p style="line-height: 12pt; text-indent: -10.5pt; margin: 0in 0in 5.25pt 10.5pt"><span style="font-family: symbol; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'; mso-ascii-font-family: arial; mso-bidi-font-family: arial">&middot;</span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'"><span style="mso-spacerun: yes">&nbsp; </span></span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt">New native <a title="Storage" href="http://www.osidatatech.com/ibm">Storage</a> Networking technology with high availability capabilities<o:p></o:p></span></p>
<p style="line-height: 12pt; text-indent: -10.5pt; margin: 0in 0in 5.25pt 10.5pt"><span style="font-family: symbol; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'; mso-ascii-font-family: arial; mso-bidi-font-family: arial">&middot;</span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'"><span style="mso-spacerun: yes">&nbsp; </span></span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt"><a target="_blank" title="MeDIA" href="http://www.tapeoutlet.net">MeDIA</a> feature that allows you to check the integrity of data, after you&#39;ve sent the cartridges to the archive/vault<o:p></o:p></span></p>
<p style="line-height: 12pt; text-indent: -10.5pt; margin: 0in 0in 5.25pt 10.5pt"><span style="font-family: symbol; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'; mso-ascii-font-family: arial; mso-bidi-font-family: arial">&middot;</span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt; mso-fareast-font-family: 'times new roman'"><span style="mso-spacerun: yes">&nbsp; </span></span><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt">New Advanced Reporting reports improve security and cartridge information<o:p></o:p></span></p>
<p><span style="font-family: 'arial', 'sans-serif'; color: #666666; font-size: 9pt; mso-fareast-font-family: calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa">Implementing <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a> automation has never been easier or more affordable.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/quantum/reduce-costs-improve-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 is here!</title>
		<link>http://www.osidatatech.com/home/sql-server-2008-r2-is-here/</link>
		<comments>http://www.osidatatech.com/home/sql-server-2008-r2-is-here/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=246</guid>
		<description><![CDATA[Microsoft&#174; SQL Server&#174; 2008 R2 delivers several breakthrough capabilities that will enable your organization to scale database operations with confidence and improve IT and developer efficiency, as well as enable highly scalable and well-managed business intelligence on a self-service basis for your users.
Learn more here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osidatatech.com/wp-content/uploads/2010/04/r2sql2008.jpg"><img align="left" alt="sql2008 r2" border="0" class="alignleft size-full wp-image-247" height="100" src="http://www.osidatatech.com/wp-content/uploads/2010/04/r2sql2008.jpg" style="width: 142px; height: 90px" title="SQL 2008 r2" width="155" /></a>Microsoft&reg; SQL <a title="Server" href="http://www.osidatatech.com/ibm">Server</a>&reg; 2008 R2 delivers several breakthrough capabilities that will enable your organization to scale database operations with confidence and improve IT and developer efficiency, as well as enable highly scalable and well-managed business intelligence on a self-service basis for your users.</p>
<p>Learn more <a target="_blank" href="http://www.microsoft.com/sqlserver/tour/en/default.aspx">here.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/home/sql-server-2008-r2-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay ahead with new System x and BladeCenter servers</title>
		<link>http://www.osidatatech.com/ibm/stay-ahead-with-new-system-x-and-bladecenter-servers/</link>
		<comments>http://www.osidatatech.com/ibm/stay-ahead-with-new-system-x-and-bladecenter-servers/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=232</guid>
		<description><![CDATA[As the planet becomes smarter, your IT requirements grow to meet the new challenges and opportunities. Your business needs to improve the service you deliver to clients while managing your risks and reducing your costs. IBM servers from System x and BladeCenter are designed to help you to do just that.
With a new portfolio of [...]]]></description>
			<content:encoded><![CDATA[<p>As the planet becomes smarter, your IT requirements grow to meet the new challenges and opportunities. Your business needs to improve the service you deliver to clients while managing your risks and reducing your costs. <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> servers from System x and <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> are designed to help you to do just that.</p>
<p class="ibm-list-next">With a new portfolio of Intel&reg; Xeon&reg; processor-based rack, <a title="blade" href="http://www.osidatatech.com/ibm">blade</a> and iDataPlex servers from System x and <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a>, your business has access to:</p>
<ul class="ibm-bullet-list ibm-no-links">
<li>More processing power</li>
<li>More memory</li>
<li>Increased <a title="storage" href="http://www.osidatatech.com/ibm">storage</a></li>
<li>Greater reliability</li>
</ul>
<p>Our newest System x, <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a>, and iDataPlex servers add extended functionality on top of processor improvements to our leadership line of servers from just one year ago. You get an unbeatable combination of performance and value designed to give your business the IT performance you need.</p>
<p>Equipped with the next generation of intelligent <a title="server" href="http://www.osidatatech.com/ibm">server</a> processors, the Intel&reg; Xeon&reg; processor 5600 series, you can put more brainpower in your data center to not only increase performance, but also performance per watt for greater energy efficiency. Combined with new <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> System x, <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> and iDataPlex servers, you get an unbeatable combination of performance and value designed to give your business the IT performance you need while significantly lowering total cost of ownership.</p>
<div class="ibm-column ibm-second">
<h2>The new systems include:</h2>
<p><a target="_blank" class="ibm-feature-link" href="http://www-03.ibm.com/systems/info/x86servers/unleashed/rackandtower/index.html"><strong>New System x rack and tower servers</strong></a><br />
		Choose servers that are designed to address the needs of your business now &ndash; and into the future. You need the most value and the highest quality from your IT while still increasing performance and reducing complexity in your datacenter. These dual-socket, six-core rack and tower servers have been enhanced to support more high performance memory, extraordinary <a title="storage" href="http://www.osidatatech.com/ibm">storage</a> and network flexibility and leading virtualization capabilities.</p>
<p><a target="_blank" class="ibm-feature-link" href="http://www-03.ibm.com/systems/info/x86servers/unleashed/blades/index.html"><strong>New <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> <a title="blade" href="http://www.osidatatech.com/ibm">blade</a> servers</strong></a><br />
		Your business needs outstanding performance and simple management in an efficient system. <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> introduces two new products, a new and improved <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> HS22 designed for a broad range of workloads and the HS22V optimized for virtualization. Discover greater performance efficiency with the new <a title="blade" href="http://www.osidatatech.com/ibm">blade</a> servers and the industry&rsquo;s most energy-efficient chassis.</p>
<p><a target="_blank" class="ibm-feature-link" href="http://www-03.ibm.com/systems/info/x86servers/unleashed/idataplex/index.html"><strong>New iDataPlex <a title="server" href="http://www.osidatatech.com/ibm">server</a></strong></a><br />
		The most demanding applications require extreme computing performance, but your business demands extreme space, power and cooling efficiency. The new iDataPlex dx360 M3 extends the iDataPlex efficiency benefits to more workloads with increased <a title="storage" href="http://www.osidatatech.com/ibm">storage</a> and reliability.</p>
<p><a target="_blank" class="ibm-feature-link" href="http://www-03.ibm.com/systems/info/x86servers/unleashed/clusters/index.html"><strong><a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> System Cluster 1350</strong></a><br />
		Our enhanced integrated cluster solutions portfolio includes the latest releases of System x servers and industry leading OEM interconnects, with improved energy and space efficiencies to meet the demands that are challenging businesses today.</p>
<p><a target="_blank" class="ibm-feature-link" href="http://www-03.ibm.com/systems/info/x86servers/unleashed/solutions/index.html"><strong>Systems management enhancements</strong></a><br />
		With new systems management enhancements, you can easily manage all of the powerful features of the new System x and <a title="BladeCenter" href="http://www.osidatatech.com/ibm/bladecenter/">BladeCenter</a> servers &ndash; so you can get the most out of your IT investment.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/ibm/stay-ahead-with-new-system-x-and-bladecenter-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Announces LTO-5 Tape Solutions</title>
		<link>http://www.osidatatech.com/quantum/quantum-announces-lto-5-tape-solutions/</link>
		<comments>http://www.osidatatech.com/quantum/quantum-announces-lto-5-tape-solutions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=230</guid>
		<description><![CDATA[An economical medium for long-term data retention, archiving and disaster recovery, LTO-5 technology is now available in Quantum tape autoloaders and standalone drives and with limited availability in Quantum&#39;s Scalar&#174; tape libraries. Compared to the previous LTO generation, the new LTO-5 tape drives nearly double the capacity and increase transfer rates by up to 15 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'arial', 'sans-serif'; color: #333333; font-size: 9pt; mso-fareast-font-family: 'times new roman'; mso-ansi-language: en-us; mso-fareast-language: en-us; mso-bidi-language: ar-sa">An economical medium for long-term data retention, archiving and disaster recovery, <a target="_blank" title="LTO" href="http://www.tapeoutlet.net">LTO</a>-5 technology is now available in <a target="_blank" title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a> <a title="tape" href="http://www.tapeoutlet.net">tape</a> autoloaders and standalone drives and with limited availability in <a target="_blank" title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&#39;s Scalar&reg; <a title="tape" href="http://www.tapeoutlet.net">tape</a> libraries. Compared to the previous <a target="_blank" title="LTO" href="http://www.tapeoutlet.net">LTO</a> generation, the new <a target="_blank" title="LTO" href="http://www.tapeoutlet.net">LTO</a>-5 <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a> drives nearly double the capacity and increase transfer rates by up to 15 percent, providing a much lower cost per gigabyte of data <a target="_blank" title="storage" href="http://www.osidatatech.com/ibm">storage</a>. <a title="LTO" href="http://www.tapeoutlet.net">LTO</a>-5 also features greater energy-efficiency savings since it requires less power consumption and delivers lower cooling costs. </p>
<p>	These innovations, along with native encryption, enhance <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a>&#39;s role in providing long-term data retention, archiving and disaster recovery as an integral component of a broader tiered <a title="storage" href="http://www.osidatatech.com/ibm">storage</a> strategy.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/quantum/quantum-announces-lto-5-tape-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New with Microsoft Exchange Server 2010</title>
		<link>http://www.osidatatech.com/managed-services/what%e2%80%99s-new-with-microsoft-exchange-server-2010/</link>
		<comments>http://www.osidatatech.com/managed-services/what%e2%80%99s-new-with-microsoft-exchange-server-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:03:10 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/uncategorized/what%e2%80%99s-new-with-microsoft-exchange-server-2010/</guid>
		<description><![CDATA[For most businesses today, e-mail is the mission-critical communications tool that allows their people to produce the best results. This greater reliance on e-mail has increased the number of messages sent and received, the variety of work getting done, and even the speed of business itself. Amid this change, employee expectations have also evolved. Today, [...]]]></description>
			<content:encoded><![CDATA[<p>For most businesses today, e-mail is the mission-critical communications tool that allows their people to produce the best results. This greater reliance on e-mail has increased the number of messages sent and received, the variety of work getting done, and even the speed of business itself. Amid this change, employee expectations have also evolved. Today, employees look for rich, efficient access&mdash;to e-mail, calendars, attachments, contacts, and more&mdash;no matter where they are or what type of device they are using.</p>
<p>Microsoft Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2010 helps you achieve new levels of reliability and performance by delivering features that simplify administration, protect communications, and satisfy users by meeting their demands for greater business mobility. With new deployment and <a title="storage" href="http://www.osidatatech.com/ibm">storage</a> options, enhanced inbox management capabilities, and e-mail archiving built-in, Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2010 can help you lower messaging costs by 50-80%, increase productivity with anywhere access, and provide protection and compliance capabilities that help you manage risk.</p>
<p>Included in Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2010 is a host of new features that can benefit your business such as:</p>
<p>&middot; New integrated archiving and discovery capabilities.</p>
<p>&middot; New unified mailbox resilience model that provides high availability, disaster recovery, and back up capabilities.</p>
<p>&middot; Ability to easily delegate administration to specialized users, such as the help desk or a compliance officer.</p>
<p>&middot; Comprehensive information protection capabilities &#8212; from e-mail moderation to automatic e-mail encryption.</p>
<p>For users, highlights include:</p>
<p>&middot; A consistent inbox, calendaring, and contacts experience across the PC, browser and phone.</p>
<p>&middot; Integrated conversation view bringing together information across all folders, inbox and sent and deleted items.</p>
<p>&middot; Ability to remove (or &quot;mute&quot;) themselves from irrelevant conversations with the click of a button.</p>
<p>&middot; Text preview of voice mail messages in the inbox.</p>
<p>&middot; New Call Answering Rules to easily create customized voice mail rules, such as call transfer options.</p>
<p>&middot; Mail Tips to notify users <a title="about" href="http://www.osidatatech.com/about/">about</a> potential mistakes before they send e-mail.</p>
<p>Learn <a title="about" href="http://www.osidatatech.com/about/">about</a> the Key Features of Microsoft Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2010 or take a look at the Top Reasons to Try Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2010.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/managed-services/what%e2%80%99s-new-with-microsoft-exchange-server-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Blog</title>
		<link>http://www.osidatatech.com/general/welcome-to-my-blog/</link>
		<comments>http://www.osidatatech.com/general/welcome-to-my-blog/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:49:16 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/uncategorized/welcome-to-my-blog/</guid>
		<description><![CDATA[Hello, Welcome to my blog. I have joined the wonderful world of blogging and social media. This blog is dedicated to everything that is OSI Datatech. What is everything OSI Datatech you ask? Anything that interests me as it relates to the topics of datacenter infrastrucure and data managemt. Our mission and passion at OSI [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, Welcome to my <a target="_blank" title="blog" href="http://www.osidatatech.com/blog/">blog</a>. I have joined the wonderful world of blogging and social <a title="media" href="http://www.tapeoutlet.net">media</a>. This <a target="_blank" title="blog" href="http://www.osidatatech.com/blog/">blog</a> is dedicated to everything that is OSI Datatech. What is everything OSI Datatech you ask? Anything that interests me as it relates to the topics of datacenter infrastrucure and data managemt. Our mission and passion at OSI Datatech is helping small and mediaum sized businesses install the latest and greatest technologies for data managemnt and application management of the <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a>, <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> servers, <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>, <a title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a> Corp., Syamnetc BUE, Lenovo, Microsoft <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2003 and <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2008, SQL, Sharepoint and Exchange. We are experts at managing Windows based <a title="server" href="http://www.osidatatech.com/ibm">server</a> systems running Windows <a title="server" href="http://www.osidatatech.com/ibm">server</a> o/s 2003 and Windows <a title="server" href="http://www.osidatatech.com/ibm">server</a> 2008. We are also experts on managing data with the collaboration suites like Microsoft Exchange and Microsoft Sharepoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a>. We help companies choose the right infrstructure to host these applications. For our main <a title="server" href="http://www.osidatatech.com/ibm">server</a> technology we are experts and evangalists of <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a>&#39;s <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> architecture and family of products. <a title="IBM" href="http://www.osidatatech.com/ibm">IBM</a> <a title="Blade" href="http://www.osidatatech.com/ibm">Blade</a> servers and system x products are the ideal platform to deploy <a title="virtual" href="http://www.osidatatech.com/vmware">virtual</a> servers running <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>. We have specialized in this infrastructure and technology. And of course since data management is so importanty now a days, of course a proper backup system and strategy needs to be deployed as well. We are experts on <a title="Quantum" href="http://www.osidatatech.com/quantum/">Quantum</a>&#39;s line of disk based and <a title="tape" href="http://www.tapeoutlet.net">tape</a> library, LTO3 and LTO4 and LTO5 <a target="_blank" title="tape" href="http://www.tapeoutlet.net">tape</a> <a target="_blank" title="media" href="http://www.tapeoutlet.net">media</a> format systems. We utilize Symantec Backup Exec in our data center operations internally to backup all of our system and company data. Symantec Backup Exec is the Gold Standard in Windows system backup. No application is more widely deployed and supported om Windows than Symantec Backup Exec. So in a nutshell I will be updating you on new and timely information <a title="about" href="http://www.osidatatech.com/about/">about</a> our products solutions and <a title="services" href="http://www.osidatatech.com/managed-services">services</a>. I am looking forward to blogging and keeping you all informed. Please join my <a title="blog" href="http://www.osidatatech.com/blog/">blog</a> and send me any questions and comments you may have to keep me challeneged. Sincerely, Karl Tschauner</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/general/welcome-to-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We just updated our IBM Price list.</title>
		<link>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/</link>
		<comments>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=192</guid>
		<description><![CDATA[Take a look at our wonderful IBM pricing here.]]></description>
			<content:encoded><![CDATA[<p>Take a look at our wonderful <a title="IBM pricing" href="http://www.osidatatech.com/ibm-products">IBM pricing</a> here.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/ibm/we-just-updated-our-ibm-price-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% off MSRP on Lenovo Demo unit</title>
		<link>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/</link>
		<comments>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=147</guid>
		<description><![CDATA[OSI Datatech is proud to offer the Lenovo brand of desk tops, laptops and servers.&#160; If you are thinking of doing a tech refresh please consider Lenovo for its quality and excellent support.&#160; OSI Datatech will offer 40% of MSRP on any demo unit you wish to purchase for evaluation purposes.&#160; You must be in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osidatatech.com/wp-content/uploads/2010/04/lenovo.jpg"><img align="right" alt="lenovo 40% off MSRP on Lenovo Demo unit" border="0" class="alignright size-full wp-image-252" height="183" src="http://www.osidatatech.com/wp-content/uploads/2010/04/lenovo.jpg" style="width: 197px; height: 116px" title="lenovo" width="318" /></a><span style="font-size: 11px"><font color="#000000">OSI Datatech is proud to offer the Lenovo brand of desk tops, laptops and servers.<span>&nbsp; </span>If you are thinking of doing a tech refresh please consider Lenovo for its quality and excellent support.<span>&nbsp; </span>OSI Datatech will offer 40% of MSRP on any demo unit you wish to purchase for evaluation purposes.<span>&nbsp; </span>You must be in need to purchase 10 units or more to qualify.<span>&nbsp; </span>Demo offer is good while supplies last.<span>&nbsp; </span>See attached flier for Laptop specials and all of our Lenovo products.</font></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/lenovo/40-off-msrp-on-lenovo-demo-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Services</title>
		<link>http://www.osidatatech.com/managed-services/manged-services/</link>
		<comments>http://www.osidatatech.com/managed-services/manged-services/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Managed Services]]></category>

		<guid isPermaLink="false">http://www.osidatatech.com/?p=123</guid>
		<description><![CDATA[OSI Datatech, LLC provides professional I.T. services for small, medium and large businesses.&#160;OSI Datatech is an expert in designing, deploying and managing more cost efficient and &#8220;Green&#8221; computing systems for business use.&#160;We have specialized in managing these systems specifically for hosting Microsoft applications such as MS Exchange for email, SharePoint portal services for better collaboration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.osidatatech.com/wp-content/uploads/2010/04/managedservices1.gif"><img align="left" alt="managedservices1 Managed Services" border="0" class="alignleft size-full wp-image-254" height="68" hspace="5" src="http://www.osidatatech.com/wp-content/uploads/2010/04/managedservices1.gif" title="Managed Services" width="124" /></a>OSI Datatech, LLC provides professional I.T. <a title="services" href="http://www.osidatatech.com/managed-services">services</a> for small, medium and large businesses.&nbsp;OSI Datatech is an expert in designing, deploying and managing more cost efficient and &ldquo;<a title="Green" href="http://www.osidatatech.com/ibm">Green</a>&rdquo; computing systems for business use.&nbsp;We have specialized in managing these systems specifically for hosting Microsoft applications such as MS Exchange for email, SharePoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a> for better collaboration and <a title="Server" href="http://www.osidatatech.com/ibm">Server</a> 2008 with SQL databases.&nbsp;Our unique approach is called the OSI Datacenter Model and when deployed has saved our customers up to 50% on their ongoing I.T. operating expenses. </p>
<p>	- Microsoft SharePoint portal <a title="services" href="http://www.osidatatech.com/managed-services">services</a>.<br />
	- Microsoft Exchange <a title="Server" href="http://www.osidatatech.com/ibm">Server</a>.<br />
	- Microsoft SQL <a title="Server" href="http://www.osidatatech.com/ibm">Server</a>.<br />
	- Microsoft Active Directory.<br />
	- Print and File Share network management.<br />
	- <a title="Virtual" href="http://www.osidatatech.com/vmware">Virtual</a> systems using <a title="VMWare" href="http://www.osidatatech.com/vmware">VMWare</a>.</p>
<p>Click here for more information on <a href="http://www.osidatatech.com/managed-services/">network support</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.osidatatech.com/managed-services/manged-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup and Disaster Recovery &#8211; QUANTUM DXi-SERIES</title>
		<link>http://www.osidatatech.com/quantum/backup-and-disaster-recovery-quantum-dxi-series/</link>
